Stricken Towns Given Relief Data
dc.date.accessioned | 2012-10-22T14:50:54Z | |
dc.date.available | 2012-10-22T14:50:54Z | |
dc.date.issued | 1954-10-22 | en_US |
dc.identifier | \ToLoad\8-SC-4\00000277.pdf | en_US |
dc.identifier.citation | 1954 | en_US |
dc.identifier.other | 464294 | en_US |
dc.identifier.uri | http://hdl.handle.net/11030/72171 | |
dc.publisher | The Charlotte News | en_US |
dc.relation.ispartofseries | Newspapers | en_US |
dc.rights | Copyright owned by and used with permission of The Charlotte Observer | en_US |
dc.subject | South Carolina Weather | en_US |
dc.title | Stricken Towns Given Relief Data | en_US |
dc.type | Article with Photograph | en_US |
Files in this item
This item appears in the following Collection(s)
-
Newspaper Article, Manuscript, and Church History Database
The newspaper clippings in this database are from the local newspaper, The Herald, and its predecessors, The State or The Charlotte Observer.