Rock Hill sales jumped last year 20%
dc.date.accessioned | 2012-10-15T15:06:21Z | |
dc.date.available | 2012-10-15T15:06:21Z | |
dc.date.issued | 1994-04-01 | en_US |
dc.identifier.uri | http://hdl.handle.net/11030/68190 | |
dc.publisher | HERALD | en_US |
dc.source | 7c | en_US |
dc.subject | Taxes - Sales | en_US |
dc.subject | S C Tax Commission | en_US |
dc.subject | Rock Hill Area Chamber of Commerce | en_US |
dc.title | Rock Hill sales jumped last year 20% | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
The News and Obituary Index
The York County Library has selectively indexed the local newspapers for articles of interest to genealogists and local historians.