Study: One-third of non-smokers breathe workplace smoke
dc.date.accessioned | 2012-10-15T14:51:01Z | |
dc.date.available | 2012-10-15T14:51:01Z | |
dc.date.issued | 1992-08-17 | en_US |
dc.identifier.uri | http://hdl.handle.net/11030/48977 | |
dc.publisher | Herald | en_US |
dc.source | 1c | en_US |
dc.subject | Smoking | en_US |
dc.title | Study: One-third of non-smokers breathe workplace smoke | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
The News and Obituary Index
The York County Library has selectively indexed the local newspapers for articles of interest to genealogists and local historians.