Up to 500,000 drivers face higher car insurance
dc.date.accessioned | 2012-10-15T14:50:28Z | |
dc.date.available | 2012-10-15T14:50:28Z | |
dc.date.issued | 1996-07-31 | en_US |
dc.identifier.uri | http://hdl.handle.net/11030/48319 | |
dc.publisher | Herald | en_US |
dc.source | 1a | en_US |
dc.subject | Insurances - Auto | en_US |
dc.subject | Traffic Accidents and Deaths | en_US |
dc.subject | South Carolina Insurance Commission | en_US |
dc.subject | South Carolina Reinsurance Facility | en_US |
dc.subject | Department of Consumer Affairs - SC | en_US |
dc.subject | Automobiles | en_US |
dc.title | Up to 500,000 drivers face higher car insurance | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
The News and Obituary Index
The York County Library has selectively indexed the local newspapers for articles of interest to genealogists and local historians.