York county roads safer but fatalities remain high
dc.date.accessioned | 2012-10-15T14:40:36Z | |
dc.date.available | 2012-10-15T14:40:36Z | |
dc.date.issued | 1991-11-24 | en_US |
dc.identifier.uri | http://hdl.handle.net/11030/35097 | |
dc.publisher | Herald | en_US |
dc.source | 1d | en_US |
dc.subject | DUI (Driving Under the Influence) | en_US |
dc.subject | Traffic Accidents & Deaths - 1990-1995 | en_US |
dc.subject | Alcohol and alcohol abuse | en_US |
dc.subject | Alcohol and Youth | en_US |
dc.subject | MADD (Mothers Against Drunk Driving) | en_US |
dc.subject | Red Ribbon Campaigns | en_US |
dc.title | York county roads safer but fatalities remain high | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
The News and Obituary Index
The York County Library has selectively indexed the local newspapers for articles of interest to genealogists and local historians.